PRT-A12 - Parker - High Speed Pneumatic ValveSpecifications Met: CE | Ex II 2 GD c 85oC.	Maximum Flow Rate: 180 l/min.Product Type: Normally Closed + Base.Pressure Rating: 3 to 8 bar.
PRT-A12 - Parker - High Speed Pneumatic ValveSpecifications Met: CE | Ex II 2 GD c 85oC.	Maximum Flow Rate: 180 l/min.Product Type: Normally Closed + Base.Pressure Rating: 3 to 8 bar.
PRT-A12 - Parker - High Speed Pneumatic ValveSpecifications Met: CE | Ex II 2 GD c 85oC.	Maximum Flow Rate: 180 l/min.Product Type: Normally Closed + Base.Pressure Rating: 3 to 8 bar.
PRT-A12 - Parker - High Speed Pneumatic ValveSpecifications Met: CE | Ex II 2 GD c 85oC.	Maximum Flow Rate: 180 l/min.Product Type: Normally Closed + Base.Pressure Rating: 3 to 8 bar.
PRT-A12 - Parker - High Speed Pneumatic ValveSpecifications Met: CE | Ex II 2 GD c 85oC.	Maximum Flow Rate: 180 l/min.Product Type: Normally Closed + Base.Pressure Rating: 3 to 8 bar.
PRT-A12 - Parker - High Speed Pneumatic ValveSpecifications Met: CE | Ex II 2 GD c 85oC.	Maximum Flow Rate: 180 l/min.Product Type: Normally Closed + Base.Pressure Rating: 3 to 8 bar.
PRT-A12 - Parker - High Speed Pneumatic ValveSpecifications Met: CE | Ex II 2 GD c 85oC.	Maximum Flow Rate: 180 l/min.Product Type: Normally Closed + Base.Pressure Rating: 3 to 8 bar.
PRT-A12 - Parker - High Speed Pneumatic ValveSpecifications Met: CE | Ex II 2 GD c 85oC.	Maximum Flow Rate: 180 l/min.Product Type: Normally Closed + Base.Pressure Rating: 3 to 8 bar.
PRT-A12 - Parker - High Speed Pneumatic ValveSpecifications Met: CE | Ex II 2 GD c 85oC.	Maximum Flow Rate: 180 l/min.Product Type: Normally Closed + Base.Pressure Rating: 3 to 8 bar.
PRT-A12 - Parker - High Speed Pneumatic ValveSpecifications Met: CE | Ex II 2 GD c 85oC.	Maximum Flow Rate: 180 l/min.Product Type: Normally Closed + Base.Pressure Rating: 3 to 8 bar.
  • Load image into Gallery viewer, PRT-A12 - Parker - High Speed Pneumatic ValveSpecifications Met: CE | Ex II 2 GD c 85oC.	Maximum Flow Rate: 180 l/min.Product Type: Normally Closed + Base.Pressure Rating: 3 to 8 bar.
  • Load image into Gallery viewer, PRT-A12 - Parker - High Speed Pneumatic ValveSpecifications Met: CE | Ex II 2 GD c 85oC.	Maximum Flow Rate: 180 l/min.Product Type: Normally Closed + Base.Pressure Rating: 3 to 8 bar.
  • Load image into Gallery viewer, PRT-A12 - Parker - High Speed Pneumatic ValveSpecifications Met: CE | Ex II 2 GD c 85oC.	Maximum Flow Rate: 180 l/min.Product Type: Normally Closed + Base.Pressure Rating: 3 to 8 bar.
  • Load image into Gallery viewer, PRT-A12 - Parker - High Speed Pneumatic ValveSpecifications Met: CE | Ex II 2 GD c 85oC.	Maximum Flow Rate: 180 l/min.Product Type: Normally Closed + Base.Pressure Rating: 3 to 8 bar.
  • Load image into Gallery viewer, PRT-A12 - Parker - High Speed Pneumatic ValveSpecifications Met: CE | Ex II 2 GD c 85oC.	Maximum Flow Rate: 180 l/min.Product Type: Normally Closed + Base.Pressure Rating: 3 to 8 bar.
  • Load image into Gallery viewer, PRT-A12 - Parker - High Speed Pneumatic ValveSpecifications Met: CE | Ex II 2 GD c 85oC.	Maximum Flow Rate: 180 l/min.Product Type: Normally Closed + Base.Pressure Rating: 3 to 8 bar.
  • Load image into Gallery viewer, PRT-A12 - Parker - High Speed Pneumatic ValveSpecifications Met: CE | Ex II 2 GD c 85oC.	Maximum Flow Rate: 180 l/min.Product Type: Normally Closed + Base.Pressure Rating: 3 to 8 bar.
  • Load image into Gallery viewer, PRT-A12 - Parker - High Speed Pneumatic ValveSpecifications Met: CE | Ex II 2 GD c 85oC.	Maximum Flow Rate: 180 l/min.Product Type: Normally Closed + Base.Pressure Rating: 3 to 8 bar.
  • Load image into Gallery viewer, PRT-A12 - Parker - High Speed Pneumatic ValveSpecifications Met: CE | Ex II 2 GD c 85oC.	Maximum Flow Rate: 180 l/min.Product Type: Normally Closed + Base.Pressure Rating: 3 to 8 bar.
  • Load image into Gallery viewer, PRT-A12 - Parker - High Speed Pneumatic ValveSpecifications Met: CE | Ex II 2 GD c 85oC.	Maximum Flow Rate: 180 l/min.Product Type: Normally Closed + Base.Pressure Rating: 3 to 8 bar.

PRT-A12 - Parker - High Speed Pneumatic ValveSpecifications Met: CE | Ex II 2 GD c 85oC. Maximum Flow Rate: 180 l/min.Product Type: Normally Closed + Base.Pressure Rating: 3 to 8 bar.

Vendor
Parker
Regular price
$249.99
Sale price
$249.99
Regular price
Sold out
Unit price
per 
Tax included.

High Speed Pneumatic Valve Specifications Met: CE | Ex II 2 GD c 85oC. Maximum Flow Rate: 180 l/min. Product Type: Normally Closed + Base. Pressure Rating: 3 to 8 bar.